
Women’s size guide
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32″ | 24–25″ | 34–35″ |
| S | 4–6 | 33–34″ | 26–27″ | 36–37″ |
| M | 8–10 | 35–36″ | 28–29″ | 38–39″ |
| L | 12–14 | 38–40″ | 30–32″ | 40–42″ |
| XL | 16–18 | 42–44″ | 33–35″ | 43–45″ |
| XXL | 20–22 | 45–47″ | 36–38″ | 46–48″ |
- Bust / chest: measure around the fullest part, keeping the tape level.
- Waist: measure around the narrowest part of your natural waistline.
- Hips: measure around the fullest part of your hips.
Between sizes? We recommend sizing up for a relaxed fit. Measurements are body measurements in inches — not garment measurements. Need help? Contact us and we’ll point you to the right size.