Sizing Chart

Sizing Chart

Use the measurements below to find your perfect fit. If you're between sizes, we recommend sizing up for a more comfortable fit.

How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, about 8 inches below your waistline.
  • Inseam: Measure from the crotch seam to the bottom of the leg.

Women's Sizing

Size Chest (in) Waist (in) Hips (in)
XS 32–33 24–25 34–35
S 34–35 26–27 36–37
M 36–37 28–29 38–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45
XXL 44–46 36–38 46–48

Men's Sizing

Size Chest (in) Waist (in) Hips (in)
XS 34–35 28–29 34–35
S 36–37 30–31 36–37
M 38–40 32–33 38–40
L 41–43 34–36 41–43
XL 44–46 37–39 44–46
XXL 47–49 40–42 47–49

Shoe Sizing

US Women's US Men's EU UK Foot Length (in)
5 3.5 35 2.5 8.5"
6 4.5 36 3.5 8.875"
7 5.5 37–38 4.5 9.25"
8 6.5 38–39 5.5 9.625"
9 7.5 39–40 6.5 10"
10 8.5 40–41 7.5 10.375"
11 9.5 41–42 8.5 10.75"

Still unsure about your size? Contact us and we'll be happy to help!